| Participant Category | Early Bird Payment 1* | Early Bird Payment 2* | Normal Payment* | Online Payment* | ||||
|---|---|---|---|---|---|---|---|---|
| International | Domestic | International | Domestic | International | Domestic | International | Domestic | |
| Professional | 525 USD | IDR 3,250,000 | 550 USD | IDR 3,500,000 | 650 USD | IDR 4,000,000 | 325 USD | IDR 2,500,000 |
| Student** | 275 USD | IDR 1,750,000 | 300 USD | IDR 2,000,000 | 400 USD | IDR 2,500,000 | 200 USD | IDR 1,750,000 |
| Attendee/Accompanying Person | 175 USD | IDR 1,750,000 | 200 USD | IDR 2,000,000 | 250 USD | IDR 2,500,000 | 90 USD | IDR 750,000 |
| Additional Abstract | 75 USD | IDR 750,000 | 100 USD | IDR 1,000,000 | 150 USD | IDR 1,500,000 | 100 USD | IDR 1,000,000 |
Notes:
Early bird payment 1: March 1 - March 15, 2026
Early bird payment 2: March 16 - April 30, 2026
Normal payment: May 1 - July 7, 2026
Benefit for in-person participants:
Benefit for online participants:
*The registration fee does not include accommodation, local transportation excursions, or publication fees
**For full-time students, please upload your scanned student ID card (both sides) or a letter from the advisor during registration
***Please be notified that presentation slots will be assigned by Chair Session, and it might not be possible to choose your preferable day.
Optional:
Cultural Experiences(see details)
Dinner + Ramayana Ballet (Thursday, August 6th 2026. Time 16:00 - 22:00 WIB)
International Participant: $60
Local Participant: Rp 900,000
Cultural Tour to Borobudur (Friday, August 7th 2026. Time 07:30 - 17:00 WIB)(see details)
International Participant: $50
Local Participant: Rp 500,000