| Participant Category | Early Bird Payment 1* | Early Bird Payment 2* | Normal Payment* | |||
|---|---|---|---|---|---|---|
| International | Domestic | International | Domestic | International | Domestic | |
| Professional | 525 USD | 3,250,000 IDR | 550 USD | 3,500,000 IDR | 650 USD | 4,000,000 IDR |
| Student** | 275 USD | 1,750,000 IDR | 300 USD | 2,000,000 IDR | 400 USD | 2,500,000 IDR |
| Attendee/Accompanying Person | 175 USD | 1,750,000 IDR | 200 USD | 2,000,000 IDR | 250 USD | 2,000,000 IDR |
| Additional Abstract | 75 USD | 750,000 IDR | 100 USD | 1,000,000 IDR | 150 USD | 1,500,000 IDR |
Notes:
Early bird payment 1: Before March 15th, 2026
Early bird payment 2: March 15th - April 30th, 2026
Normal payment: May 1st - June 30th, 2026
Benefit:
(i) Access to opening and closing ceremony including conference banquet
(ii) 6-refreshment break and 3-lunch
(iii) Access to all 10 scientific sessions
(iv) Conference kit and e-certificate
*The registration fee does not include accommodation, local transportation excursions, or publication fees
**For full-time students, please upload your scanned student ID card (both sides) or a letter from the advisor during registration
***Please be notified that presentation slots will be assigned by Chair Session, and it might not be possible to choose your preferable day.